Ku band high power feed system
High Power Feed Chain Assembly (waveguide runs not mounted)
Features / technical details
| Operating Frequency | 10.70-13.20 GHz (Transmit) 13.70-14.50 GHz (Receive) |
| Polarisation | Dual Linear |
| Power Handling | 2 x 32 carriers, 110 W per carrier |
| Multipaction Margin | > 8.8dB wrt 20 Gap Crossing Rule (ECSS Standard) |
| 3rd Order PIM | < -120 dBm with 2x110W Carriers over Temperature (-135° C to +135° C) (test levels limited by test setup) |
| Return Loss | < - 24 dB Split Port < - 25 dB Through Port |
| Cross-polar Peak | < - 43 dB |
| Insertion Loss | < 0.11 dB |
Categories
Applications
- Single Offset Reflector Antennas
- Gregorian Antennas
Reference customers
- SES ASTRA
- Eutelsat
- Arabsat